AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/wdrgeopeacs/tmp/awstats/ssl/awstats.draegeroperaciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2692                
POS_VISITOR 25466               
POS_DAY 31371               
POS_DOMAIN 3528                
POS_LOGIN 3982                
POS_ROBOT 4137                
POS_WORMS 4908                
POS_EMAILSENDER 5039                
POS_EMAILRECEIVER 5182                
POS_SESSION 32193               
POS_SIDER 32406               
POS_FILETYPES 5317                
POS_DOWNLOADS 5604                
POS_OS 20494               
POS_BROWSER 20754               
POS_SCREENSIZE 22023               
POS_UNKNOWNREFERER 22097               
POS_UNKNOWNREFERERBROWSER 22685               
POS_ORIGIN 22895               
POS_SEREFERRALS 23035               
POS_PAGEREFS 23211               
POS_SEARCHWORDS 23500               
POS_KEYWORDS 23652               
POS_MISC 2356                
POS_ERRORS 23711               
POS_CLUSTER 3838                
POS_SIDER_404 23843               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101002438 73 74038 10857013844440
FirstTime 0
LastTime 20231031171108
LastUpdate 20231101070234 73 0 72 0 0
TotalVisits 261                 
TotalUnique 142                 
MonthHostsKnown 0                   
MonthHostsUnknown 151                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 5 2514185 8 21 19195
1 8 8 30784 12 16 24560
2 5 10 247918 9 34 1399941
3 1 1 6038 14 32 306861
4 3 4 26400 29 51 53888
5 11 12 66962 16 40 90315
6 1 1 6038 15 35 2138301
7 20 23 2638296 28 43 831263
8 171 224 38566127 19 44 2161133
9 260 350 40740269 31 55 112141
10 435 502 32665451 20 52 103203
11 394 453 64474617 19 46 836420
12 214 276 49061395 15 35 1087039
13 189 225 4365081 19 25 27251
14 265 295 15664449 28 50 10615619
15 371 422 40797758 20 45 51864
16 353 489 87975228 28 68 243274
17 235 272 42521846 13 34 12288466
18 107 150 21726196 13 28 22192
19 14 16 552446 21 38 3844453
20 6 6 36228 18 49 118085
21 17 22 210272 30 58 33777
22 5 5 20412 16 36 2666636
23 29 31 5281006 19 42 1161288
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 1815 2230 325471049
il 825 912 50008364
pe 398 569 73578125
ma 33 38 500742
ru 17 19 436618
de 7 7 42266
se 6 9 61086
ca 6 7 44514
vn 2 2 6038
ro 2 2 4334
gb 1 1 6038
cl 1 1 6038
nl 1 1 6038
zz 1 1 6038
sa 1 1 6038
fr 1 1 6038
in 1 1 6038
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 99 36578862 20231031235609 30
MJ12bot/ 60 65880 20231031003616 30
bingbot/ 44 718130 20231029055145 0
Googlebot/ 37 424636 20231028220305 0
no_user_agent 32 175102 20231030121351 0
unknown 12 348 20231027052248 12
discover 6 36228 20231026195558 0
AhrefsBot/ 6 198 20231029055524 6
SemrushBot/ 3 6096 20231017073439 2
curl 2 12076 20231029010251 0
link 2 6067 20231023235120 1
Go\-http\-client/ 2 12076 20231018072037 0
nbot 2 2109377 20231001080111 1
Googlebot\-Image/ 1 8290 20231020233844 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 6038 20231020054408 0
survey 1 6038 20231001072100 0
libwww\-perl 1 6038 20231015152753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
pdf 242 395488354 0 0
html 286 921647 0 0
woff 10 654560 0 0
css 154 1076368 0 0
jpg 32 1383086 0 0
Unknown 744 36139195 0 0
woff2 33 1275091 0 0
php 2045 5786068 0 0
js 201 7034133 0 0
png 24 179942 0 0
ico 31 256958 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 144
/erp/sanitarios/MONITOREO/DB0711E%20Infinity%20Omega%20OmegaS%20Delta%20DeltaXL%20Kappa/DB0711E%20INFINITY%20DELTA,%20DELTA%20XL,%20KAPPA,%20OMEGA%20Y%20OMEGA%20S.pdf 9 0 61980417
/erp/sanitarios/NEONATOLOG%C3%8DA/DB3666E%20BABYLEO%20TN500/1ERA%20REINSCRIPCION/DB3666E%20BABYLEO%20TN500.pdf 8 0 7936304
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM22164E%20COMFORTSTAR/DM22164E%20COMFORTSTAR.pdf 6 0 7352934
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14007E%20Babyflow/DM14007E%20Babyflow.pdf 5 0 2150670
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/CARTA%20N%2063%202017-SUNAT-Draeger%20tubes.pdf 5 0 4361190
/erp/sanitarios/MONITOREO/DB7365E%20VISTA%20120%20SC%20configuraci%C3%B3n%20D%20y%20E/DB7365E%20Vista%20120%20SC%20D%20y%20E.pdf 5 0 10877310
/erp/iso13485/ISO%2013485_DWAGCoKGaA_MDSAP_13.01.24_esfu.pdf 5 0 5608060
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14254E%20VenStar%20Helix/DM14254E%20VenStar%20Helix.pdf 5 0 3666425
/erp/dr/MATERIAL%20M%C3%89DICO/DM14254E%20VenStar%20Helix/DM14254E%20DR2023561049.pdf 5 0 105740
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14313E%20FILTRO%20HME%20Twinstar/DM14313E%20FILTRO%20HME%20Twinstar.pdf 5 0 3502662
/erp/sanitarios/MONITOREO/DB5206E%20VISTA%20120%20VISTA%20120S/DB5206E%20VISTA%20120%20VISTA%20120%20S.pdf 5 0 48147245
/erp/sanitarios/VENTILACI%C3%93N/DB4448E%20OXYLOG%20VE300/DB4448E%20OXYLOG%20VE300.pdf 4 0 7624864
/erp/oficios/2023/CARTA%20N%201167-2023%20AutopruebaPulm%C3%B3n.pdf 4 0 303564
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/Consultas%202022/CARTA%20N%C2%B0%20137-2022%20Detector%20PAC.PDF 4 0 8124688
/erp/dr/NEONATOLOG%C3%8DA/DB3666E%20BABYLEO%20TN500/DB3666E%20DR2019617524.pdf 4 0 20660
/erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DM17633E%20BASIC%20NASAL%20OXYGEN/DM17633E%20Basic%20nasal.pdf 3 0 2123916
/erp/dr/MATERIAL%20M%C3%89DICO/DM22164E%20COMFORTSTAR/DM22164E%20DR2021650361.pdf 3 0 64311
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15286E%20Circuitos%202/DM15286E%20Circuitos%202%20(Reins.).pdf 3 0 18109449
/erp/oficios/2023/CARTA%20N%20132-2023%20POLARIS%20100,%20200,%20600.pdf 3 0 446355
/erp/dr/MATERIAL%20M%C3%89DICO/DM14007E%20Babyflow/DM14007E%20DR2018060797.pdf 3 0 5673
/erp/sanitarios/VENTILACI%C3%93N/DB4473E%20SAVINA%20300%20SYSTEM/DB4473E%20SAVINA%20300%20SYSTEM.pdf 3 0 5516526
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%206752%20Lamparas%20quir%C3%BArgicas.pdf 3 0 139242
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%20N%C2%B0730%20X-am.pdf 3 0 5486793
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15248E%20Breathing%20Circuits%20LTP%201%20VentStar/DM15248E%20%20BREATHING%20Circuits%20LTP1%20Ventstar%20(Reins.).pdf 3 0 23189463
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM13746E%20BabyFlow%20Plus/DM13746E%20BabyFlow%20Plus.pdf 3 0 1545285
/erp/sanitarios/IP/DB4132E%20OPX%20%2B%20DIAMOND/DB4132E%20OPX%20%2B%20DIAMOND.pdf 2 0 20327064
/erp/sanitarios/VENTILACI%C3%93N/DB6732E%20OXYMIXER/DB6732E%20Oxymixer.pdf 2 0 2355184
/erp/iso13485/ISO%2013485_DRAEGER%20MEDICAL%20SYSTEM_19.03.25_es.pdf 2 0 3863524
/erp/sanitarios/DR%C3%84GERWERK/VENTILACION/Workstation%20Critical%20Care/DB5805E%20Workstation%20Critical%20Care.pdf 2 0 7058992
/erp/expediente/DECLARACION%20ADUANAS/D0044-2022.pdf 2 0 7144184
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM17845E%20Seattle%20pap%20plus/DM17845E%20Seattle%20pap%20plus.pdf 2 0 6022884
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2021783%20Sistemas%20Estacionarios%20de%20Detecci%C3%B3n%20de%20Gases.pdf 2 0 566102
/erp/expediente/DECLARACION%20ADUANAS/D026%202018%20Fabius%20Plux%20XL.pdf 2 0 1121768
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%201564-2023%20Drager%20Polytron%20con%20c%C3%B3digos.pdf 2 0 5464840
/erp/oficios/2022/CARTA%20N%205259-2022%20SOFTWARE%20MOBILE%20PATIENT%20WATCH%20SW.pdf 2 0 414130
/erp/dr/CERTIFCADO%20DE%20REGISTRO/DM17633E%20BASIC%20NASAL%20OXYGEN/DM17633E%20DR2020026985.pdf 2 0 3750
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB5504E%20ATLAN/DB5504E%20ATLAN.pdf 2 0 2004266
/erp/oficios/No%20aplica.pdf 2 0 50984
/erp/dr/MATERIAL%20M%C3%89DICO/DM13746E%20BabyFlow%20Plus/DM13746E%20DR2023498848.pdf 2 0 42304
/erp/oficios/2015/OFICIO%2020110%20Adaptador,%20tubo%20flexible.pdf 2 0 246882
/erp/dr/MATERIAL%20M%C3%89DICO/DM18134E%20Hi%20Flow-Adult/DM18134E%20DR2019587149.pdf 2 0 3766
/erp/oficios/2015/OFICIO%206973.pdf 2 0 558284
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14775E%20ClassicStar%20Plus/DM14775E%20ClassicStar%20Plus.pdf 2 0 3989492
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%201496-2023%20Sensor%20Drager.pdf 2 0 574300
/erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DM23475E%20Neonatal%20Resuscitation%20Masks/DM23475E%20Neonatal%20Resuscitation%20Mask.pdf 2 0 1291684
/erp/sanitarios/VENTILACI%C3%93N/DB0756E%20EVITA%20V300/DB0756E%20EVITAV300%20(Reins.).pdf 2 0 16810552
/erp/expediente/DECLARACION%20ADUANAS/D018-2018%20Tarjetas%20electr%C3%B3nicas%20para%20equipos%20varios.pdf 2 0 6305606
/erp/dr/MATERIAL%20M%C3%89DICO/DM14313E%20FILTRO%20HME%20Twinstar/DM14313E%20DR2023584727.pdf 2 0 45022
/erp/sanitarios/MONITOREO/DB5219E%20RAD%20RADICAL/DB5219E%20RAD%20RADICAL%20MASIMO.pdf 2 0 2771976
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15283E%20Circuitos%201/DM15283E%20Circuitos%20(Reins.).pdf 2 0 13596068
/erp/expediente/DECLARACION%20ADUANAS/D005-2018%20MU04771%20(2).pdf 2 0 1159326
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM18134E%20Hi%20Flow-Adult/DM18134E%20Hi%20Flow-Adult.pdf 2 0 2173746
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/CARTA%20N%20179-2017-SUNAT-6C1000.pdf 2 0 4940858
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM23751E%20Mask%20Silicone/DM23751E%20Mask%20Silicone.pdf 2 0 2387636
/erp/sanitarios/NEONATOLOG%C3%8DA/DB3364E%20Resuscitaire/DB3364E%20Resuscitaire%20.pdf 2 0 2527104
/erp/dr/MATERIAL%20M%C3%89DICO/DM14313E%20FILTRO%20HME%20Twinstar/DM14313E%20DR2018126653.pdf 1 0 1879
/erp/oficios/2015/OFICIO%2015272%20Tapa%20de%20Nebulizador.pdf 1 0 62308
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%201708-2023%20Drager%20Sensor%20PR%20y%20HT.pdf 1 0 100467
/erp/oficios/2015/OFICIO%2019979%20CINTA,%20Paquete,%20Plantilla.pdf 1 0 163159
/erp/oficios/2015/OFICIO%2016826%20Piezas%20de%20sujeccion%20de%20accesorios.pdf 1 0 204371
/erp/sanitarios/NEONATOLOG%C3%8DA/DB3332E%20TI500%20GLOBE%20TROTTER,%20TI500%20ISOLETTE/DB3332E%20TI500%20Globe%20Trotter%20TI%20500%20Isolette%20update.pdf 1 0 1638812
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/OFICIO%20SUNAT%208103691%20.pdf 1 0 1221045
/erp/dr/MATERIAL%20M%C3%89DICO/DM17845E%20Seattle%20pap%20plus/DM17845E%20DR2019547385.pdf 1 0 3915
/erp/sanitarios/IP/DB7364E%20Ambia/DB7364E%20Ambia.pdf 1 0 2131702
/erp/iso13485/ISO%2013485%202635-23%20MIPM%20%20Q5%20104938%200001%20Rev.%2003.pdf 1 0 443432
/erp/expediente/DECLARACION%20ADUANAS/NO_REQUIERE.pdf 1 0 10367173
/erp/oficios/2011/FOLDER%20N-2/OFICIO%2032271%20Repuestos%20Primus/OFICIO%2032271%20Repuestos%20Primus%20parte%201.pdf 1 0 1078091
/erp/dr/CERTIFCADO%20DE%20REGISTRO/DM23475E%20Neonatal%20Resuscitation%20Masks/DM23475E%20DR2023577562.pdf 1 0 21728
/erp/sanitarios/NEONATOLOG%C3%8DA/DB5011E%20Isolette%208000%20plus/DB5011E%20Isolette%208000%20plus.pdf 1 0 2423863
/erp/expediente/DECLARACION%20ADUANAS/No%20aplica.pdf 1 0 25492
/erp/oficios/2015/OFICIO%204829%20SUJETADORES%20DE%20MASCARAS.pdf 1 0 839726
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%206751%20Unidades%20de%20Suministro.pdf 1 0 47803
/erp/dr/MATERIAL%20M%C3%89DICO/DM25132E%20LITESTAR/DM25132E%20DR2022714124.pdf 1 0 22212
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2016494%20Accesorios%20Dr%C3%A4ger%20Alcotest.pdf 1 0 146177
/erp/sanitarios/No%20aplica.pdf 1 0 25492
/erp/oficios/2015/OFICIO%2013481%20Detector%20de%20llamas.pdf 1 0 74098
/erp/oficios/2022/CARTA%20N%207512-2022%20OXYTEST%202000.pdf 1 0 145284
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB6284E%20Fabius%20Plus%20XL,%20Tiro,%20Tiro%20D-M,%20GSPremium,%20MRI/DB6284E%20Fabius%20Plus%20XL,%20Tiro,%20Tiro%20D-M,%20GSPremium,%20MRI.pdf 1 0 3555169
/erp/iso13485/ISO%2013485_SHANGHAI%20DRAGER%20MEDICAL_13.11.25_es.pdf 1 0 407103
/erp/certice/DWAG/CE_DWAG_26.05.2024_Varios_26.05.24_es.pdf 1 0 820447
/erp/dr/CERTIFCADO%20DE%20REGISTRO/DM22521E%20Ventilator%20Breathing%20Circuit,%20reusable/DM22521E%20DR2022099234.pdf 1 0 21111
/erp/dr/ANESTESIOLOG%C3%8DA/DB0502E%20Fabius%20plus%20XL/DB0502E%20DR2018172087.pdf 1 0 1872
/erp/iso13485/No%20aplica.pdf 1 0 25492
/erp/oficios/2011/FOLDER%20N-1/OFICIO%2031557%20Repuestos%20Carina/OFICIO%2031557%20Repuestos%20Carina.pdf 1 0 658976
/erp/oficios/2015/OFICIO15561%20Rieles%201.pdf 1 0 85039
/erp/oficios/2015/OFICIO%2016521%20Cintas%20de%20fijacion.pdf 1 0 93845
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%2010866%20Adaptadores%20para%20cables.pdf 1 0 695658
/erp/ifu/IFU%20-%20BABYLEO%20TN500.pdf 1 0 3378686
/erp/oficios/2022/CARTA%20N%207321-2022%20DRAGER%20X-AM%20VARIOS.pdf 1 0 154869
/erp/sanitarios/MONITOREO/DB2364E%20Vista%20120%20(%20model%20A%20y%20C)%20-%20Vista%20120%20CMS/DB2364E%20Vista%20120%20(%20model%20A%20y%20C)%20,%20Vista%20120%20CMSr.pdf 1 0 2483837
/erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DB6030E%20MRI%20Tesla/DB6030E%20MRI%20Patient%20Monitoring%20System%20Tesla.pdf 1 0 974330
/erp/dr/MONITOREO/DB0711E%20INFINITY%20DELTA,%20DELTA%20XL,%20KAPPA,%20OMEGA%20Y%20OMEGA%20S/DB0711E%20DR2018252423.pdf 1 0 1875
/erp/dr/MATERIAL%20M%C3%89DICO/DM23751E%20Mask%20Silicone/DM23751E%20DR2022321752.pdf 1 0 21134
/erp/expediente/DECLARACION%20ADUANAS/D008-2017%20ISOLETTE%202000.pdf 1 0 829876
/erp/oficios/2015/OFICIO%2019580%20Accesorios%20diversos.pdf 1 0 105924
/erp/dr/NEONATOLOG%C3%8DA/DB8024E%20Babyroo%20TN300/DB8024E%20DR2023334915.pdf 1 0 33152
/erp/declaconf/Traducci%C3%B3n%20Certificada/DC-%20Polaris%20100%20200%20600.pdf 1 0 1498077
/erp/dr/NEONATOLOG%C3%8DA/DB3332E%20TI500%20GLOBE%20TROTTER,%20TI500%20ISOLETTE/DB3332E%20DR2022137202.pdf 1 0 36874
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%204213-2022%20Sensor%20Drager.pdf 1 0 535289
/erp/oficios/2015/OFICIO%2016534%20Accesorios%20Lampara.pdf 1 0 81409
/erp/sanitarios/MONITOREO/DB2372E%20ICS%20WIDE%20-%20IACS/DB2372E%20IACS%20MONITORING%20WITH%20C500.pdf 1 0 2091142
/erp/dr/NEONATOLOG%C3%8DA/DB3364E%20Resuscitaire/DB3364E%20DR2022257466.pdf 1 0 46875
/erp/oficios/2023/CARTA%20N%203230-2023%20POLARIS%2050%20.pdf 1 0 54793
/erp/dr/MONITOREO/DB2372E%20ICS%20WIDE,%20IACS/DB2372E%20DR2021274957.pdf 1 0 34603
//erp/sanitarios/MONITOREO/DB6775E%20VISTA%20120%20SC/DB6775E%20Vista%20120%20SC.pdf 1 0 2490033
/erp/iso13485/EDAN%20ISO%2013485_al%2030.11.2025.pdf 1 0 502727
/erp/oficios/2013/OFICIOS%20ENTREGADOS%20EN%20EL%202013/OFICIO%20%208366%20Complementos%20Varios.pdf 1 0 1049084
/erp/expediente/DECLARACION%20ADUANAS/D0009-2023.pdf 1 0 772421
/erp/oficios/2015/OFICIO%209517%20Contenedores%20para%20desechos%20de%20basura.pdf 1 0 43353
/erp/sanitarios/MONITOREO/DB4985E%20TOFSCAN/DB4985E%20TOFSCAN.pdf 1 0 2053690
/erp/oficios/2019/CARTA%20N%C2%B02429%20Rieles.pdf 1 0 467803
/erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DM22521E%20Ventilator%20Breathing%20Circuit,%20reusable/DM22521E%20Ventilator%20Breathing%20Circuit,reu.pdf 1 0 900183
/erp/oficios/2015/OFICIO%209519%20Cubiertas%20y%20fundas%20protectoras%20para%20equipos.pdf 1 0 51524
/erp/expediente/DECLARACION%20ADUANAS/D008-2018%20Otros%20c%C3%B3digos.pdf 1 0 664479
/erp/sanitarios/NEONATOLOG%C3%8DA/DB4399E%20BILILUX/DB4399E%20BILILUX.pdf 1 0 1452897
/erp/sanitarios/IP/DB4624E%20Agila,Gemina%20DUO,%20Movita,%20Ponta/DB4624E%20AGILA%20GEMINA%20MOVITA%20PONTA.pdf 1 0 1227270
/erp/expediente/DECLARACION%20ADUANAS/D014-2018%20Soportes.pdf 1 0 3136293
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20560-2023%20Drager%20Alcotest.pdf 1 0 105008
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/476%20Dr%C3%A4ger%20Tube.pdf 1 0 896941
/erp/sanitarios/DR%C3%84GERWERK/VENTILACION/OXYLOG/DB2517E%20OXYLOG%201000,2000%20PLUS,3000%20PLUS%20.pdf 1 0 1266092
/erp/dr/CERTIFCADO%20DE%20REGISTRO/DB5219E%20Radical%207Pulse%20Co-Oximeter%20-%20RAD-57Pulse%20Co-Oximeter/DB5219E%20DR2019339577.pdf 1 0 1875
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB2334E%20FABIUS%20TIRO%20D-M,%20FABIUS%20TIRO,%20FABIUS%20GS%20PREMIUM,%20FABIUS%20MRIS,%20FABIUS%20PLUS/DB2334E_Familia%20Fabius.pdf 1 0 3996192
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2014304%20Sensores%20.pdf 1 0 526159
/erp/sanitarios/IP/DB4464E%20Polaris%2050/DB4464E%20Polaris%2050.pdf 1 0 1439983
//erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DM11268E%20Oximax%20Sensors/DM11268E%20Oximax%20Sensor.pdf 1 0 708431
/erp/certice/DRAEGER%20MEDICAL%20SYSTEM/CE_DRAEGER%20MEDICAL%20SYSTEM_26.05.24_es.pdf 1 0 727433
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM25132E%20LITESTAR/DM25132E%20LITESTAR.pdf 1 0 496756
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB0502E%20Fabius%20plus%20XL/DB0502E%20Fabius%20Plus%20XL.pdf 1 0 312031
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14551E%20Filter%20carestar,%20filter%20safestar/DM14551E%20Filter%20carestar,%20filter%20safestar.pdf 1 0 1222937
/erp/sanitarios/NEONATOLOG%C3%8DA/DB8024E%20Babyroo%20TN300/DB8024E%20-%20Babyroo%20TN300.pdf 1 0 568502
/erp/dr/DR%C3%84GERWERK/TOMOGRAFO/DB2507E%20DR2021378937.pdf 1 0 21005
/erp/iso13485/ISO%2013485_GaleMed%20Xiamen%20Co%20Ltd_21.06.2024_es.pdf 1 0 1479756
/erp/iso13485/ISO%2013485_Covidien%20LLC_15.12.2024_es.pdf 1 0 1617336
/erp/iso13485/ISO%2013485_DERUNGS%20LICHT%20AG_IQNeT_05.12.24_es.pdf 1 0 346930
/erp/oficios/2015/Oficio%2020971-2015%20Cables%20ECG.pdf 1 0 106903
/erp/oficios/2011/FOLDER%20N-2/OFICIO%2032950%20Repuestos%20Evita%202%20dura/OFICIO%2032950%20Repuestos%20Evita%202%20dura%20.pdf 1 0 3799108
/erp/dr/MONITOREO/DB5206E%20VISTA%20120%20VISTA%20120S/DB5206E%20DR2019284336.pdf 1 0 1885
/erp/ifu/IFU%20-%20POLARIS%20100%20200%20600/IFU%20-POLARIS%20100%20200%20600.pdf 1 0 3219720
/erp/oficios/2015/OFICIO%204510%20Colchones.pdf 1 0 648655
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15366E%20O2Star%20TM%20Tracheostomy%20mask/DM15366E%20O2Star%20TM%20Tracheostomy%20mask.pdf 1 0 1280176
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%C2%B0%203235%20Dr%C3%A4ger%20UCF.pdf 1 0 282089
/erp/dr/VENTILACI%C3%93N/DB6732E%20OXYMIXER/DB6732E%20%20DR2023591490.pdf 1 0 32970
/erp/oficios/2015/OFICIO%20634%20Mobiliario,soportes.pdf 1 0 330016
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2016298%20Sensores%20de%20flujo.pdf 1 0 64126
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 1 1
win10 3699 3038
android10 1 1
macosx7 4 3
androidics 1 1
macosx 6 4
j2me 1 1
android 2 2
win8.1 4 4
win7 8 7
macosx11 1 1
macosx15 21 13
Unknown 26 17
androidoreo 1 1
linux 26 24
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
chrome56.0.2924.76 1 1
chrome74.0.3729.169 6 6
chrome102.0.5005.63 1 1
safari16.6 2 2
chrome104.0.0.0 7 2
firefox65.0 1 1
Unknown 9 9
netscape5.0 6 6
chrome91.0.4472.114 14 9
chrome80.0.3987.162 1 1
chrome83.0.4103.97 16 16
chrome95.0.4638.54 1 1
chrome100.0.4896.127 7 1
chrome118.0.0.0 1941 1570
chrome87.0.4280.88 4 2
chrome65.0.3325.181 1 1
chrome20.0.1132.47 1 1
chrome103.0.0.0 1 1
chrome117.0.0.0 1670 1409
chrome103.0.5060.114 1 1
chrome84.0.4147.105 1 1
chrome68.0.3440.106 1 1
chrome105.0.0.0 8 5
firefox103.0 1 1
chrome106.0.0.0 10 10
opera8.01 1 1
chrome83.0.4103.61 3 2
chrome114.0.0.0 9 8
chrome100.0.4896.60 8 8
firefox104.0 1 1
chrome79.0.3945.79 6 2
chrome58.0.3029.110 1 1
