AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/wdrgeopeacs/tmp/awstats/ssl/awstats.draegeroperaciones.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2704                
POS_VISITOR 27199               
POS_DAY 36063               
POS_DOMAIN 3562                
POS_LOGIN 4181                
POS_ROBOT 4336                
POS_WORMS 5115                
POS_EMAILSENDER 5246                
POS_EMAILRECEIVER 5389                
POS_SESSION 36912               
POS_SIDER 37124               
POS_FILETYPES 5524                
POS_DOWNLOADS 5829                
POS_OS 21127               
POS_BROWSER 21504               
POS_SCREENSIZE 23545               
POS_UNKNOWNREFERER 23619               
POS_UNKNOWNREFERERBROWSER 24299               
POS_ORIGIN 24449               
POS_SEREFERRALS 24591               
POS_PAGEREFS 24818               
POS_SEARCHWORDS 25077               
POS_KEYWORDS 25258               
POS_MISC 2368                
POS_ERRORS 25346               
POS_CLUSTER 4037                
POS_SIDER_404 25469               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001035736 37 7077 20067394566186
FirstTime 20230901001920
LastTime 20230930202556
LastUpdate 20231001070315 37 0 36 0 0
TotalVisits 285                 
TotalUnique 212                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
AddToFavourites 0 5 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 16 2498669 19 33 1293669
1 5 10 5796928 16 27 579192
2 11 20 5479910 35 49 1810716
3 7 8 6526172 14 34 1585332
4 8 10 2529438 36 55 984678
5 7 10 992977 26 52 11189998
6 45 47 6768070 41 54 47817
7 4 6 1081211 21 27 2416448
8 15 21 6792194 20 35 108436
9 120 172 25055862 26 40 292490
10 296 378 57751946 36 58 72534
11 365 428 39196336 22 36 34136
12 344 418 95205964 41 79 2417900
13 565 586 40475530 25 52 64917
14 321 400 54572403 32 63 232070
15 440 523 49853309 39 71 3980594
16 272 299 43101365 55 78 1339341
17 46 52 6648379 25 56 15670536
18 59 63 2019055 50 74 9351848
19 43 70 12638588 36 66 1800743
20 9 10 245314 46 70 61330
21 93 115 3773947 40 71 2170796
22 3 5 4448789 17 35 1250341
23 2 3 4408442 34 59 49997
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 2140 2492 351629977
il 648 731 53846533
pe 191 295 14183803
ru 20 21 21123171
cz 14 14 29469040
se 12 18 562526
de 12 16 836822
gb 8 11 438115
mx 7 13 1377394
be 4 5 32438
nl 4 4 24152
cl 3 4 586245
pl 3 3 584062
in 3 5 400463
eu 3 3 10372
fr 3 5 397881
pk 2 6 564134
ir 2 2 236836
ca 2 6 168945
es 2 4 393864
it 1 2 197133
co 1 2 197241
eg 1 2 197114
kh 1 1 2167
ae 1 2 197114
ua 1 1 6038
ro 1 2 197218
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bot[\s_+:,\.\;\/\\-] 156 56547161 20230930165456 16
Googlebot/ 73 994495 20230930204523 0
MJ12bot/ 62 68076 20230930212755 31
bingbot/ 43 712092 20230930051918 0
no_user_agent 26 150950 20230930195322 0
discover 21 126798 20230920140934 0
unknown 11 319 20230929055356 11
BLEXBot/ 8 6241 20230927210947 7
AhrefsBot/ 6 198 20230926043854 6
nbot 5 6154 20230918120059 4
(firefox/)([0-9]\.|[0-1][0]\.) 4 28648 20230918062049 0
Go\-http\-client/ 3 18114 20230930125740 0
scrapy 2 12076 20230926181655 0
survey 1 6038 20230904115016 0
facebookexternalhit/ 1 6038 20230902093304 0
curl 1 6038 20230907210125 0
Googlebot\-Image/ 1 8290 20230927194301 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 36 1593600 0 0
js 150 5020171 0 0
html 280 1139315 0 0
ttf 1 142072 0 0
woff 12 785472 0 0
php 2208 69022131 0 0
Unknown 574 38478768 0 0
pdf 206 359894645 0 0
png 16 127444 0 0
woff2 15 416067 0 0
css 143 1000743 0 0
ico 29 240370 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 147
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM17845E%20Seattle%20pap%20plus/DM17845E%20Seattle%20pap%20plus.pdf 6 0 15057210
/erp/oficios/2023/CARTA%20N%20132-2023%20POLARIS%20100,%20200,%20600.pdf 6 0 1071140
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14007E%20Babyflow/DM14007E%20Babyflow.pdf 5 0 2150670
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2021783%20Sistemas%20Estacionarios%20de%20Detecci%C3%B3n%20de%20Gases.pdf 5 0 1415255
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/Consultas%202022/CARTA%20N%C2%B0%20137-2022%20Detector%20PAC.PDF 5 0 10155860
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB0502E%20Fabius%20plus%20XL/DB0502E%20Fabius%20Plus%20XL.pdf 4 0 1250741
/erp/sanitarios/MONITOREO/DB2364E%20Vista%20120%20(%20model%20A%20y%20C)%20-%20Vista%20120%20CMS/DB2364E%20Vista%20120%20(%20model%20A%20y%20C)%20,%20Vista%20120%20CMSr.pdf 4 0 9935290
/erp/sanitarios/MONITOREO/DB7365E%20VISTA%20120%20SC%20configuraci%C3%B3n%20D%20y%20E/DB7365E%20Vista%20120%20SC%20D%20y%20E.pdf 4 0 8701848
/erp/sanitarios/NEONATOLOG%C3%8DA/DB3666E%20BABYLEO%20TN500/1ERA%20REINSCRIPCION/DB3666E%20BABYLEO%20TN500.pdf 4 0 3968152
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2014304%20Sensores%20.pdf 4 0 2104636
/erp/dr/ANESTESIOLOG%C3%8DA/DB0502E%20Fabius%20plus%20XL/DB0502E%20DR2018172087.pdf 3 0 5616
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%20N%C2%B0730%20X-am.pdf 3 0 5486793
/erp/iso13485/ISO%2013485_DWAGCoKGaA_MDSAP_13.01.24_esfu.pdf 3 0 3364836
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM13746E%20BabyFlow%20Plus/DM13746E%20BabyFlow%20Plus.pdf 3 0 3318395
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15248E%20Breathing%20Circuits%20LTP%201%20VentStar/DM15248E%20%20BREATHING%20Circuits%20LTP1%20Ventstar%20(Reins.).pdf 3 0 15301393
/erp/dr/NEONATOLOG%C3%8DA/DB3666E%20BABYLEO%20TN500/DB3666E%20DR2019617524.pdf 3 0 15495
/erp/sanitarios/MONITOREO/DB5206E%20VISTA%20120%20VISTA%20120S/DB5206E%20VISTA%20120%20VISTA%20120%20S.pdf 3 0 28888347
/erp/oficios/2015/OFICIO%206973.pdf 2 0 571992
/erp/oficios/No%20aplica.pdf 2 0 55461
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%206752%20Lamparas%20quir%C3%BArgicas.pdf 2 0 92828
/erp/oficios/2015/OFICIO%201939-%20cables%20electricos.pdf 2 0 2223368
/erp/iso13485/ISO%2013485_FIsher%20&%20Paykel_13.11.24_es.pdf 2 0 913096
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%2016643%20Alcoholimetros%20Drager%20Alcotest.pdf 2 0 106016
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%201496-2023%20Sensor%20Drager.pdf 2 0 574300
/erp/oficios/2015/OFICIO%204714%20Reductores%20de%20presion.pdf 2 0 1248114
/erp/expediente/DECLARACION%20ADUANAS/D018-2018%20Tarjetas%20electr%C3%B3nicas%20para%20equipos%20varios.pdf 2 0 6305606
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15283E%20Circuitos%201/DM15283E%20Circuitos%20(Reins.).pdf 2 0 13596068
/erp/expediente/DECLARACION%20ADUANAS/N%C2%B0%2020-010747-1.pdf 2 0 7141648
/erp/oficios/2015/OFICIO%2017676%20Diversos%20accesorios.pdf 2 0 483784
/erp/oficios/Lista%20Prod.%20NO%20REQUIERE%20RS_DIGEMID/Listado%20de%20Productos%20NO%20REQUIERE%20RS.pdf 2 0 31781026
/erp/sanitarios/MONITOREO/DB8027E%20Infinity%20M300+/DB8027E%20-%20Infinity%20M300+.pdf 2 0 842404
/erp/expediente/DECLARACION%20ADUANAS/D026%202018%20Fabius%20Plux%20XL.pdf 2 0 1121768
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%201564-2023%20Drager%20Polytron%20con%20c%C3%B3digos.pdf 2 0 5464840
/erp/sanitarios/IP/DB4132E%20OPX%20%2B%20DIAMOND/DB4132E%20OPX%20%2B%20DIAMOND.pdf 2 0 20327064
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/Oficio%20N%C2%B0%20%205382%20Polytron.pdf 2 0 3021388
/erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DM11268E%20Oximax%20Sensors/DM11268E%20Oximax%20Sensor.pdf 2 0 1416862
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15248E%20Breathing%20Circuits%20LTP%201%20VentStar/DM15248E%20%20BREATHING%20Circuits%20LTP1%20Ventstar.pdf 2 0 9535130
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/CARTA%20N%2063%202017-SUNAT-Draeger%20tubes.pdf 2 0 1744476
/erp/oficios/2015/OFICIO%204510%20Colchones.pdf 2 0 1297310
/erp/expediente/DECLARACION%20ADUANAS/D008-2017%20ISOLETTE%202000.pdf 2 0 1659752
/erp/oficios/2012/OFICIO%2021452%20%20Mesa%20de%20Operaciones%20DIAMOND/OFICIO%2021452%20%20Mesa%20de%20Operaciones%20DIAMOND.pdf 2 0 450668
/erp/oficios/2019/CARTA%20N%C2%B02429%20Rieles.pdf 2 0 950815
/erp/dr/MATERIAL%20M%C3%89DICO/DM23751E%20Mask%20Silicone/DM23751E%20DR2022321752.pdf 2 0 42268
/erp/oficios/2011/FOLDER%20N-2/OFICIO%2032271%20Repuestos%20Primus/OFICIO%2032271%20Repuestos%20Primus%20parte%201.pdf 2 0 2431135
/erp/oficios/2015/OFICIO%207112%20Actualizacion%20de%20paises%20de%20Origen%20.pdf 2 0 121074
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15283E%20Circuitos%201/DM15283E%20Circuitos.pdf 2 0 7680456
/erp/expediente/DECLARACION%20ADUANAS/OFICIO%20N%C2%B0730%20X-am.pdf 2 0 3657862
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM23751E%20Mask%20Silicone/DM23751E%20Mask%20Silicone.pdf 2 0 2387636
/erp/sanitarios/MONITOREO/DB0711E%20Infinity%20Omega%20OmegaS%20Delta%20DeltaXL%20Kappa/DB0711E%20INFINITY%20DELTA,%20DELTA%20XL,%20KAPPA,%20OMEGA%20Y%20OMEGA%20S.pdf 2 0 13773426
/erp/sanitarios/CERTIFICADO%20DE%20REGISTRO/DM14761E%20Breathing%20Circuit%20Reusable/DM14761E%20Breathing%20Circuit%20Reusable.pdf 2 0 2215044
/erp/oficios/2018/CARTA%20N%C2%B0%20303-2018-SUNAT.7C1000MEDICAL.pdf 2 0 589218
/erp/sanitarios/NEONATOLOG%C3%8DA/DB3332E%20TI500%20GLOBE%20TROTTER,%20TI500%20ISOLETTE/DB3332E%20TI500%20Globe%20Trotter%20TI%20500%20Isolette%20update.pdf 2 0 3277624
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM22164E%20COMFORTSTAR/DM22164E%20COMFORTSTAR.pdf 2 0 2450978
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM14254E%20VenStar%20Helix/DM14254E%20VenStar%20Helix.pdf 2 0 4956420
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%C2%B02426%20Dr%C3%A4ger%20X-ACT%205000.pdf 2 0 250572
/erp/dr/NEONATOLOG%C3%8DA/DB3332E%20TI500%20GLOBE%20TROTTER,%20TI500%20ISOLETTE/DB3332E%20DR2022137202.pdf 2 0 73748
/erp/oficios/2015/Oficio%2020971-2015%20Cables%20ECG.pdf 2 0 221902
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB6153E%20Perseus%20A500/DB6153E%20Perseus%20A500.pdf 2 0 4474036
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/OFICIO%20SUNAT%208103691%20.pdf 2 0 2442090
/erp/sanitarios/MONITOREO/DB5219E%20RAD%20RADICAL/DB5219E%20RAD%20RADICAL%20MASIMO.pdf 2 0 2771976
/erp/iso13485/ISO%2013485_Foremount%20Enterprise%20Co_04.01.2025_es.pdf 2 0 3003402
/erp/sanitarios/MONITOREO/DB4985E%20TOFSCAN/DB4985E%20TOFSCAN.pdf 1 0 2053690
/erp/oficios/2015/OFICIO%2020094%20Adaptadores,%20TEMP.pdf 1 0 137702
/erp/declaconf/Traducci%C3%B3n%20Certificada/DC%20-%20Babytherm%208004-8010_TC.pdf 1 0 4179745
/erp/dr/NEONATOLOG%C3%8DA/DB3400E%20Isolette%202000/DB3400E%20DR2022084531.pdf 1 0 36849
/erp/oficios/2015/Oficio%2021024-2015%20Cables.pdf 1 0 268876
/erp/sanitarios/NEONATOLOG%C3%8DA/DB8024E%20Babyroo%20TN300/DB8024E%20-%20Babyroo%20TN300.pdf 1 0 376027
/erp/dr/CERTIFCADO%20DE%20REGISTRO/DM11268E%20Oximax%20Sensors/DM11268E%20DR2022326369.pdf 1 0 20717
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%2010866%20Adaptadores%20para%20cables.pdf 1 0 695658
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB5504E%20ATLAN/DB5504E%20ATLAN.pdf 1 0 1002133
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%206751%20Unidades%20de%20Suministro.pdf 1 0 47803
/erp/oficios/2015/OFICIO%2016826%20Piezas%20de%20sujeccion%20de%20accesorios.pdf 1 0 204371
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%208999%20Equipos%20de%20proteccion%20personal%20.pdf 1 0 342965
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15286E%20Circuitos%202/DM15286E%20Circuitos%202.pdf 1 0 3077524
/erp/expediente/DECLARACION%20ADUANAS/D002-2017%20INFINITY%20acute%20care%20system%20.pdf 1 0 1179359
/erp/oficios/2015/OFICIO%20633%20baterias.pdf 1 0 387673
/erp/expediente/DECLARACION%20ADUANAS/D020-18%20Mangueras.pdf 1 0 343230
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15286E%20Circuitos%202/DM15286E%20Circuitos%202%20(Reins.).pdf 1 0 6036483
/erp/sanitarios/VENTILACI%C3%93N/DB0756E%20EVITA%20V300/DB0756E%20EVITAV300%20(Reins.).pdf 1 0 8405276
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/CARTA%20N%C2%B0%2084.2019%20-%20SUNAT-7C1000%20-.pdf 1 0 199200
/erp/oficiost/Tr%C3%A1mites%20en%20SUNAT/RESPUESTAS%20OFICIALES/APROBADAS/CARTA%20N%20179-2017-SUNAT-6C1000.pdf 1 0 2470429
/erp/dr/MATERIAL%20M%C3%89DICO/DM23482E%20Single%20use%20T-Piece/DM23482E%20DR2021650361.pdf 1 0 21437
/erp/oficios/2011/FOLDER%20N-1/OFICIO%2031559%20Repuestos%20Babylog%202000/OFICIO%2031559%20Repuestos%20Babylog%202000.pdf 1 0 112797
/erp/oficios/2013/OFICIOS%20ENTREGADOS%20EN%20EL%202013/OFICIO%2012957%20DRAGER%20PSS%207000.pdf 1 0 55189
/erp/oficios/2015/OFICIO%2016225%20cables%20electricos%20para%20conexion.pdf 1 0 276688
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB6002E%20PRIMUS%20PRIMUS%20IE/DB6002E%20PRIMUS%20PRIMUS%20IE.pdf 1 0 4246755
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%2016272%20Accesorios%20Drager%20Polytron%202.pdf 1 0 195465
/erp/sanitarios/MONITOREO/DB2372E%20ICS%20WIDE%20-%20IACS/DB2372E%20IACS%20MONITORING%20WITH%20C500.pdf 1 0 2091142
//erp/iso13485/ISO%2013485_Hsiner%20Co_al%2018.01.24_es.pdf 1 0 1227029
/erp/sanitarios/VENTILACI%C3%93N/DB6462E/BABYLOG_VN600_BABYLOG_VN800.pdf 1 0 2181316
/erp/ifu/IFU%20-%20Vista%20120,%20Vista%20120S,%20Vista%20120%20CMS.pdf 1 0 9274987
/erp/dr/MATERIAL%20M%C3%89DICO/DM13746E%20BabyFlow%20Plus/DM13746E%20DR2018005830.pdf 1 0 1886
/erp/oficios/2015/OFICIO%2016286%20Colchones%20Softbed.pdf 1 0 79734
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%20337-2023%20DRAEGER%20POLYTRON.pdf 1 0 1095642
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/CARTA%20N%C2%B03174%20ADAPATADORES.pdf 1 0 7677186
/erp/oficios/2015/OFICIO%209517%20Contenedores%20para%20desechos%20de%20basura.pdf 1 0 49148
/erp/sanitarios/IP/DB4029E%20Polaris%20100,%20200,%20600/DB4029E%20Polaris%20100,200,600.pdf 1 0 1798129
/erp/oficios/2018/CARTA%20N%20336-2018-SUNAT-7C1000.pdf 1 0 207475
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/2017/OFICIO%20N%20498-2017-Drager%20X-plore%208000.pdf 1 0 739203
/erp/sanitarios/NEONATOLOG%C3%8DA/DB3400E%20Isolette%202000/DB3400E%20C2000%20Isolette%20update.pdf 1 0 1245883
/erp/dr/ANESTESIOLOG%C3%8DA/DB2334E%20FABIUS%20TIRO%20D-M,%20FABIUS%20TIRO,%20FABIUS%20GS%20PREMIUM,%20FABIUS%20MRIS,%20FABIUS%20PLUS/DB2334E%20DR2020597821.pdf 1 0 20682
/erp/oficios/2023/CARTA%20N%20712-2023%20Mango%20desechable%20Polaris.pdf 1 0 51976
/erp/expediente/DECLARACION%20ADUANAS/D0010-2021.pdf 1 0 90303
/erp/oficios/2023/CARTA%20N%20340-2023%20MEDICAL%20AIR%20GUARD%20EXP%20COMPLETO%20.pdf 1 0 1192010
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM15366E%20O2Star%20TM%20Tracheostomy%20mask/DM15366E%20O2Star%20TM%20Tracheostomy%20mask.pdf 1 0 1280176
/erp/oficios/2015/OFICIO%2020350%20Cables%20adaptador,%20Intermedio.pdf 1 0 82210
/erp/expediente/DECLARACION%20ADUANAS/D009-2016%20PRODUCTOS%20NREQUIERE%20SF.pdf 1 0 115052
/erp/dr/MATERIAL%20M%C3%89DICO/DM13746E%20BabyFlow%20Plus/DM13746E%20DR2023498848.pdf 1 0 21152
/erp/expediente/DECLARACION%20ADUANAS/NO_REQUIERE.pdf 1 0 10367173
//erp/iso13485/No%20aplica.pdf 1 0 25492
/erp/dr/ANESTESIOLOG%C3%8DA/DB6153E%20Perseus%20A500_equipos+acceso/DB6153E%20DR2020635456.pdf 1 0 20777
/erp/oficios/2011/FOLDER%20N-2/OFICIO%2032950%20Repuestos%20Evita%202%20dura/OFICIO%2032950%20Repuestos%20Evita%202%20dura%20.pdf 1 0 3799108
/erp/sanitarios/DR%C3%84GERWERK/VENTILACION/OXYLOG/DB2517E%20OXYLOG%201000,2000%20PLUS,3000%20PLUS%20.pdf 1 0 1266092
/erp/expediente/DECLARACION%20ADUANAS/D005-2018%20MU04771%20(2).pdf 1 0 579663
/erp/ifu/IFU%20-%20INFINITY%20CENTRALSTATION%20WIDE.pdf 1 0 973839
/erp/dr/MATERIAL%20M%C3%89DICO/DM14254E%20VenStar%20Helix/DM14254E%20DR2018111471.pdf 1 0 1878
/erp/sanitarios/ANESTESIOLOG%C3%8DA/DB2334E%20FABIUS%20TIRO%20D-M,%20FABIUS%20TIRO,%20FABIUS%20GS%20PREMIUM,%20FABIUS%20MRIS,%20FABIUS%20PLUS/DB2334E_Familia%20Fabius.pdf 1 0 3996192
/erp/oficios/2022/CARTA%20N%207321-2022%20DRAGER%20X-AM%20VARIOS.pdf 1 0 154869
//erp/bpa/CERTIFICADO%20BPA%201519-22a.PDF 1 0 197347
/erp/sanitarios/MONITOREO/DB6775E%20VISTA%20120%20SC/DB6775E%20Vista%20120%20SC.pdf 1 0 2490033
/erp/oficios/2015/OFICIO%2015272%20Tapa%20de%20Nebulizador.pdf 1 0 68102
/erp/sanitarios/DR%C3%84GERWERK/VENTILACION/Workstation%20Critical%20Care/DB5805E%20Workstation%20Critical%20Care.pdf 1 0 3529496
/erp/expediente/DECLARACION%20ADUANAS/D0041-2021.pdf 1 0 68288
/erp/expediente/DECLARACION%20ADUANAS/CARTA%20N%C2%B0%202973%20Dr%C3%A4ger%20Flow%20Check.pdf 1 0 78744
/erp/sanitarios/NEONATOLOG%C3%8DA/DB5011E%20Isolette%208000%20plus/DB5011E%20Isolette%208000%20plus.pdf 1 0 2423863
/erp/oficios/2015/OFICIO%2018854%20Conexiones%20y%20Detectores.pdf 1 0 85084
/erp/iso13485/ISO%2013485_GaleMed%20Xiamen%20Co%20Ltd_21.06.2024_es.pdf 1 0 1479756
/erp/sanitarios/VENTILACI%C3%93N/DB4448E%20OXYLOG%20VE300/DB4448E%20OXYLOG%20VE300.pdf 1 0 1906216
/erp/iso13485/ISO%2013485_DRAEGER%20MEDICAL%20SYSTEM_19.03.25_es.pdf 1 0 1931762
/erp/dr/MATERIAL%20M%C3%89DICO/DM17845E%20Seattle%20pap%20plus/DM17845E%20DR2019547385.pdf 1 0 3915
/erp/dr/MATERIAL%20M%C3%89DICO/DM22164E%20COMFORTSTAR/DM22164E%20DR2021650361.pdf 1 0 21437
/erp/oficios/2015/OFICIO%2020112%20VarioVac%20B,D.pdf 1 0 190343
/erp/oficios/2021/RD_1701_2021_IACS.PDF 1 0 1065059
/erp/sanitarios/MATERIAL%20M%C3%89DICO/DM18134E%20Hi%20Flow-Adult/DM18134E%20Hi%20Flow-Adult.pdf 1 0 1087544
/erp/expediente/DECLARACION%20ADUANAS/No%20aplica.pdf 1 0 25492
/erp/oficios/2014/OFICIOS%20ENTREGADOS%20EN%20EL%202014/OFICIO%206773%20Mobiliario,soportes,brazo.pdf 1 0 3646012
/erp/dr/CERTIFCADO%20DE%20REGISTRO/DM14761E%20Breathing%20Circuit%20Reusable/DM14761E%20DR2022414469.pdf 1 0 21101
/erp/oficiost/Tr%C3%A1mites%20en%20DIGEMID/No%20Requiere%20Registro%20Sanitario/OFICIO%20N%C2%B0%204945-%202018%20EQUIPOS%20REGARD.pdf 1 0 293874
/erp/oficios/2013/OFICIOS%20ENTREGADOS%20EN%20EL%202013/OFICIO%20%208366%20Complementos%20Varios.pdf 1 0 1049084
/erp/sanitarios/DR%C3%84GERWERK/VENTILACION/Evita%20V600%20y%20V800/DB5969E%20EVITAV600%20y%20EVITA%20V800.pdf 1 0 6250212
/erp/oficios/2022/CARTA%20N%207774-2022.pdf 1 0 69651
/erp/sanitarios/DR%C3%84GERWERK/VENTILACION/Workstation%20NC/DB5887E%20Workstation%20NC.pdf 1 0 2124828
//erp/sanitarios/MONITOREO/DB0711E%20Infinity%20Omega%20OmegaS%20Delta%20DeltaXL%20Kappa/DB0711E%20INFINITY%20DELTA,%20DELTA%20XL,%20KAPPA,%20OMEGA%20Y%20OMEGA%20S.pdf 1 0 6886713
/erp/oficios/2015/OFICIO%2019980%20flujometros,%20digiflow.pdf 1 0 221111
/erp/dr/MONITOREO/DB0711E%20INFINITY%20DELTA,%20DELTA%20XL,%20KAPPA,%20OMEGA%20Y%20OMEGA%20S/DB0711E%20DR2018252423.pdf 1 0 1875
/erp/oficios/2022/CARTA%20N%205355-2022%20CONNECTIVITY%20CONVERTER%20CC300.pdf 1 0 210538
/erp/dr/MATERIAL%20M%C3%89DICO/DM14007E%20Babyflow/DM14007E%20DR2018060797.pdf 1 0 1891
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 25 13
macosx8 2 2
android 2 2
win10 3455 2921
macosx14 1 1
win2000 1 1
win8 2 2
Unknown 35 18
winlong 3 3
winxp 3 3
macosx5 2 2
win7 31 25
android10 12 9
macosx6 6 6
linuxubuntu 4 4
linux 60 56
unix 1 1
macosx9 1 1
bsdnetbsd 1 1
ios_ipad 3 3
ios_iphone 8 6
macosx10 2 2
win8.1 1 1
macosx 8 6
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
firefox109.0 1 1
firefox21.0 1 1
chrome32.0.1664.3 1 1
chrome115.0.0.0 6 5
chrome103.0.5060.134 2 0
Unknown 5 5
chrome41.0.2227.0 1 1
chrome91.0.4472.114 14 9
chrome27.0.1453.116 1 1
opera12.14 1 1
opera53.0.2907.68 1 1
chrome116.0.0.0 2552 2161
safari16.6 2 1
chrome104.0.5112.81 1 1
firefox103.0 3 3
safari14.0 1 1
firefox24.0 1 1
chrome23.0.1271.64 1 1
firefox104.0 1 1
chrome107.0.0.0 1 1
